Rezultati 8. dm takmičarske ženske utrke

Plasman Startni broj Prezime Ime Vrijeme
1 302 Hrnjić Alma 17:12
2 394 Trožić Amela 18:26
3 902 Terzić Dijana 18:50
4 1839 Greenwich Madelyn 19:15
5 2970 Bajrić Alemka 19:21
6 929 Šebez Dušica 19:29
7 1086 Hasanbašić Elma 19:40
8 1932 Osmanović Meldina 19:42
9 1828 Greenwich Lily 19:43
10 2977 Habibija Hana 19:58
11 51 Đogo Adna 20:03
12 1002 Novak Đemka 20:13
13 1588 Mehmedović Jasmina 20:28
14 931 Avdic Dzana 20:49
15 796 Hadžić Lejla 20:54
16 2996 Djekic Lorena 21:12
17 317 Murtić Alma 21:54
18 2142 Štitkovac Mirnesa 22:00
19 893 Tirović Devlija 22:25
20 1411 Melez Hena 22:33
21 1435 Hadrović Ilma 22:44
22 2598 Skomorac Sara 22:59
23 1652 Kraišnik Katarina 23:06
24 1144 Alihodžić Emina 23:09
25 1663 Hadžiosmanović Lada 23:10
26 844 Lekić Andželić Dajana 23:15
27 315 Mehic Alma 23:17
28 1396 Smajic Harisa 23:30
29 1900 Hadžiavdić Marina 23:31
30 1587 Maksumic Jasmina 23:39
31 2845 Lopatić Teodora 23:42
32 2126 Fišeković Mirha 23:43
33 571 Turalić Amra 23:51
34 1200 Omanović Emina 24:00
35 918 Grujić Dragana 24:02
36 1301 Becar Evelina 24:03
37 962 Baždar Džejla 24:13
38 1686 Kovačević Nejra 24:16
39 2648 Djozic Selma 24:27
40 2740 POPOVIC SLADJANA 24:29
41 666 Camovic Arnela 24:33
42 132 Manso Aida 24:36
43 2844 Isaković Temima 24:41
44 1591 Mešković Jasmina 24:42
45 2055 Becirhodzic Mia 24:44
46 2320 Skandro-Muminovic Nejra 24:44
47 465 Hurić Amina 24:49
48 1859 Karamehmedovic Maja 24:49
49 667 Čaušević Hamzić Arnela 24:50
50 2521 Cosovic Samra 24:59
51 816 Salan Berina 25:10
52 2905 Luinovic Vildana 25:11
53 760 Sogolj Azra 25:11
54 349 Konjić Almira 25:17
55 1574 Destanović Jasmina 25:20
56 2316 Lulo Nejra 25:22
57 1195 Mesanovic Emina 25:33
58 1290 Išerić Esma 25:40
59 1547 Kraišnik Ivana 25:41
60 881 Vojinović Dejana 25:43
61 2069 Močević Milana 25:43
62 2334 Ahmetagić Nerma 25:44
63 1682 Imamović Lamija 25:46
64 1903 Tokić Marina 25:51
65 1885 Karivan Marija 25:53
66 2778 Ćosović Sumeja 25:56
67 2242 Jovanovic Natasa 26:03
68 1300 Miškić Eva 26:07
69 85 Novak-Juka Adrijana 26:07
70 698 Marić Ayra 26:10
71 1608 Hadzimehmedovic-Bekric Jasna 26:13
72 585 Todorović Ana 26:14
73 86 Sučić Adrijana 26:14
74 2893 Filipovic Vesna 26:17
75 2159 Kurto Mona 26:25
76 903 Hodžić-Afaneh Dika 26:32
77 467 Jahic Amina 26:33
78 687 ROŽAJAC ASJA 26:33
79 2408 Mehic Nisveta 26:34
80 1554 Petrović Ivana 26:35
81 2475 Ribić Sabina 26:36
82 2879 Krsmanovic Vedrana 26:37
83 401 Bećirbegović Amila 26:38
84 615 Teeović Anesa 26:39
85 2768 Fazlić Subhija 26:40
86 1799 Ramic Lejla 26:41
87 747 MUFTIĆ AZRA 26:46
88 813 Isaković Mustafić Berina 26:47
89 1707 Ivošević Lana 26:51
90 965 Hećo Džejla 26:55
91 1472 Cutuk Indira 26:56
92 2388 Tadić Nikolina 26:59
93 43 Arnaout Adna 27:00
94 1997 Feukić Merima 27:01
95 194 Pinjo Ajla 27:01
96 372 Hrustanovic Amela 27:04
97 2104 Zaimović Minela 27:04
98 261 Lukić Aleksandra 27:15
99 945 Obuca Dzenana 27:16
100 2770 Hasankovic Suhreta 27:17
101 2294 Aganović Nejra 27:22
102 2051 Cuturic Mervana 27:23
103 599 Sparavalo Andrea 27:23
104 1717 Schade Lara 27:24
105 1860 Lukic-Schade Maja 27:25
106 2071 Tomić Milena 27:25
107 314 Marić Alma 27:27
108 2895 Lazić Vesna 27:29
109 2808 Ajdin Šejma 27:31
110 2821 kapetanovic tajra 27:33
111 1051 Putes Edna 27:33
112 1534 Ćosić Ivana 27:35
113 2156 Vatric Miza 27:38
114 1601 Tabakovic-Djugum Jasmina 27:41
115 1787 Muratovic Lejla 27:41
116 1338 Musanovic Fernanda 27:42
117 2657 Hadžić Selma 27:45
118 2831 Ćorić Jovović Tanja 27:45
119 1850 Zagorac Maida 27:46
120 1931 Mehanija Mela 27:48
121 493 Ruhotina Amina 27:49
122 2925 Ćosović Zejna 27:51
123 1480 Šehović Ćosović Indira 27:51
124 1367 Arnaut Hana 27:52
125 2000 Kanlić Merima 27:52
126 186 Kanlić Ajla 27:52
127 1559 Tolic Ivona 27:57
128 574 Andric Ana 27:58
129 1022 Kovacevic Klacar Edina 27:59
130 871 Mujanovic Danijela 28:03
131 1822 Kavazović-Kopić Lemana 28:04
132 542 Dedic Amra 28:04
133 2505 Pivic Sajra 28:05
134 2659 Hasanbegović Selma 28:06
135 431 Tepić Amila 28:11
136 1138 Ferizbegović Emela 28:11
137 2357 Begić Nermina 28:12
138 2266 Omerkić Nefisa 28:12
139 1891 Kapuran Marijana 28:14
140 67 Muhić Adna 28:14
141 2307 Huskić Nejra 28:14
142 184 Kadribegovic Ajla 28:16
143 545 Dreca Amra 28:18
144 2747 Mrković Snežana 28:18
145 323 Ramić Alma 28:18
146 1153 Čerkez Emina 28:19
147 2214 Kobilić Naida 28:19
148 1399 Handzic Hasna 28:19
149 1453 Bajramovic-Hergic Iman 28:22
150 1989 Batilovic Podbicanin Merima 28:24
151 1640 Granov Kanita 28:25
152 2886 Mutapčić Velida 28:25
153 433 Ušanović Amila 28:26
154 1371 Drino Hana 28:27
155 888 Džindo Dena 28:30
156 2849 Ćirović Tijana 28:31
157 873 Vranic Danina 28:33
158 2596 Selak Sara 28:34
159 763 Turkić Azra 28:34
160 38 Radzo Adla 28:40
161 2205 Đugum Naida 28:40
162 1061 Makas Ejla 28:43
163 2278 Bužo Nejla 28:43
164 810 Bešić Berina 28:44
165 91 BAJRAMOVIC AIDA 28:45
166 2842 Vuglec Mijović Tea 28:46
167 899 Lagarija Dijana 28:47
168 402 Beharić Amila 28:49
169 578 Gutalj Ana 28:50
170 2322 Strsevic Nejra 28:53
171 2935 Besic Zerina 28:56
172 1888 Puljić Marija 28:59
173 1004 Begović - Čavčić Đenana 29:01
174 2429 Puhalac Radana 29:02
175 2872 Dubovina VANJA 29:02
176 2548 Gligorević Sanela 29:04
177 2194 Fejzić Mezit Nađa 29:04
178 821 Topalović Berina 29:07
179 396 Agović Amila 29:09
180 2008 Osmankadic Merima 29:09
181 764 Zec Azra 29:10
182 1068 Evseeva Elizaveta 29:10
183 2231 Njemcevic Najda 29:12
184 2924 Šljivo Zehra 29:13
185 1183 Kadić Emina 29:14
186 933 Njemcevic Dzana 29:15
187 2415 Bibic Nusreta 29:15
188 1493 Joguncic Irena 29:16
189 1095 Medjedovic Elma 29:17
190 664 Bijedić Arnela 29:19
191 276 Novalić Alisa 29:20
192 1911 Petrović Martina 29:20
193 7 Begovic Adela 29:21
194 735 Kamenjašević Azra 29:22
195 1556 Skruteková Ivana 29:22
196 2894 Forcan Vesna 29:23
197 726 Hećo Azra 29:25
198 2363 Hrvic Nermina 29:26
199 2406 Baručija Nirvana 29:26
200 1019 Ikinić Edina 29:26
201 55 Gračić Adna 29:26
202 1440 Kurtović Ilma 29:27
203 722 Gadarić Azra 29:30
204 2780 Kalabić Sumeja 29:31
205 2615 Saračević Sedina 29:33
206 17 Ćosić Adina 29:34
207 437 Agovic Amina 29:37
208 749 Muminovic Azra 29:40
209 2732 Tuzlak Senita 29:41
210 2967  Hrnjić Emina 29:42
211 2834 Srdanovic Tanja 29:48
212 2244 Bošković Nataša 29:49
213 2912 Tucakovic Vildana 29:49
214 2235 Horozović Nasiha 29:50
215 685 Mešić Asja 29:50
216 2594 Ramic Sara 29:50
217 2217 Kruščica Naida 29:50
218 1525 Miljević Irna 29:50
219 2064 Zukic Midheta 29:51
220 145 Silajdzija Aida 29:51
221 1877 Sisic Caluk Majra 29:51
222 1062 Kadric Ejna 29:52
223 457 Gluscevic Amina 29:52
224 1285 Becar Esma 29:53
225 1412 mehinovic hiba 29:53
226 2325 Škaljo Nejra 29:53
227 2746 Mandić Slavica 29:56
228 1780 Košpo Lejla 29:58
229 561 Murtić Amra 30:00
230 1059 Šabić Ramić Ehlimana 30:00
231 983 Šabić Dženana 30:01
232 1715 Kusmuk Lara 30:03
233 1139 Ramić Emela 30:04
234 101 Ćatić Aida 30:04
235 1015 HADŽIĆ Edina 30:06
236 266 Hasanović Alida 30:07
237 1414 Ljevaković Bešo Hidajeta 30:07
238 1343 Krstovic Gorana 30:08
239 1459 Hasanbegović Iman 30:08
240 847 Zerajic Dajana 30:11
241 1952 Mrković Melika 30:13
242 849 Feriz Dalal 30:14
243 1732 Agic Lejla 30:15
244 1870 Gračić Jogunčić Majda 30:16
245 1617 Kovačević Jelena 30:16
246 1641 Marjanović Anja 30:18
247 1495 Serna-Marjanović Irena 30:18
248 1755 Džambegović Lejla 30:20
249 635 Handanović Antonela 30:21
250 135 Muminović Aida 30:23
251 1473 Dzanan Indira 30:29
252 927 Hadžiomerović Dunja 30:29
253 2640 Brčić Selma 30:29
254 1907 Tolic Marjana 30:30
255 96 Buljina Aida 30:30
256 2575 Begovic Sanja 30:30
257 114 Hajric Aida 30:31
258 603 Pupić Anđela 30:31
259 2531 Mujkanović Samra 30:33
260 32 Pinjo Adisa 30:33
261 1132 Omanović Suljić Ema 30:34
262 2518 Talić Samira 30:37
263 2708 Kičin Semira 30:40
264 1532 Abazović Ivana 30:40
265 936 Makaš Dzejla 30:41
266 1007 Alić Đenita 30:44
267 2319 Sarajlić Nejra 30:44
268 2979  Čalkić Elezović Melisa 30:47
269 1649 Raguž Kata 30:48
270 1446 Dević Ilvana 30:50
271 1209 Suljić Emina 30:51
272 2683 Rajkic Selma 30:55
273 2830 Šimović Tamara 30:55
274 1372 Džafo Hana 30:55
275 2853 Drmać Tina 30:57
276 1661 Nikačević Kornelija 30:57
277 2300 Buljina Nejra 31:02
278 2098 Kuldija Minela 31:02
279 1515 Sačić Irma 31:03
280 1737 Bakal Lejla 31:03
281 1716 Maunagić Lara 31:05
282 1401 Maunagić Hatidža 31:05
283 1128 Hasković Ema 31:07
284 375 Kristić Amela 31:08
285 1523 Tanović-Smajović Tajma 31:09
286 1725 Baljaj Lea 31:09
287 793 Kalamujić Stroil Belma 31:10
288 938 Alibegović Dzemila 31:11
289 2930 Franjkovic Zeljka 31:11
290 236 Tukić Ajša 31:11
291 808 Šesto Belma 31:12
292 2943 Kljuno ZERINA 31:12
293 1154 Čizmić Emina 31:14
294 1199 Mujić Emina 31:14
295 823 Vatreš Berina 31:15
296 1570 Poturovic Jasenka 31:15
297 1429 Tucović Ilhana 31:16
298 452 Dizdarević Amina 31:16
299 1786 Mujagic Lejla 31:16
300 2532 Osmanbegović Samra 31:17
301 2485 Hasanović Sadina 31:18
302 1815 Turkušić Lejla 31:18
303 1687 Kreho Lamija 31:19
304 656 Hadzimuratovic Arleta 31:20
305 2321 Spahić Nejra 31:20
306 2994  Imamović Azra 31:21
307 584 Šoljić Čuljak Ana 31:21
308 2502 Kulo Sajra 31:22
309 2424 Nermina Pločo 31:22
310 759 Smajović Azra 31:24
311 876 Tomic Danka 31:25
312 264 Tomić Aleksandra 31:25
313 2277 Bajramović Nejla 31:28
314 501 Šabanović Amina 31:28
315 2547 Džafo Sanela 31:29
316 2313 Kovač Nejra 31:30
317 1517 Saskic Irma 31:30
318 2060 Kusmuk Mia 31:31
319 2552 Kapetanović Sanela 31:33
320 293 Drina Alma 31:33
321 2402 Trbić Nina 31:34
322 2075 Božić Milica 31:36
323 1775 Karic Lejla 31:37
324 1846 Omeragic Maida 31:37
325 1552 Pandža Dodig Ivana 31:38
326 1629 Schade Johanna 31:39
327 414 Hodzic Amila 31:40
328 2264 Dokso Nedžmina 31:41
329 1540 Golubović Ivana 31:41
330 39 Slinić Efendira Adla 31:41
331 2957 Mandić Zorana 31:42
332 2136 Hasanovic Mirna 31:42
333 2400 Serhatlic Nina 31:42
334 2193 Fazlić Nađa 31:45
335 2259 Huseinbasic Nedžla 31:49
336 1073 Becirovic Elma 31:49
337 423 Mesanovic Amila 31:50
338 500 Suljanović Amina 31:51
339 592 Klačar Andjela 31:53
340 2976 Kaleb Dijana 31:56
341 1057 Kadric Ehlimana 31:57
342 1728 Schade Lea 31:59
343 299 Hadzic Trifunovic Alma 31:59
344 1207 Selimović Emina 32:00
345 289 Brkic Alma 32:01
346 577 Fuks Ana 32:06
347 1369 Bajric Hana 32:07
348 189 Merzic Ajla 32:07
349 2568 Delalic Sanida 32:07
350 1037 Bukva Edita 32:09
351 2928 Šeta Zejneb 32:10
352 232 Šabić Ajša 32:10
353 134 Mulaomerovic Aida 32:11
354 1782 Kujraković Lejla 32:11
355 1879 Smailhodžić Malta 32:12
356 1702 ŠAHAT LAMIJA 32:12
357 2223 Uk Naida 32:12
358 711 Bričić Azra 32:12
359 1364 Uk Halima 32:12
360 1305 Mujić Faketa 32:12
361 1751 Djedović Lejla 32:12
362 2691 Smailbegovic Selma 32:13
363 2276 Pasic Nejira 32:15
364 682 Herenda Asja 32:15
365 1579 Jurisic Jasmina 32:16
366 2536 Bloudek Sanda 32:16
367 174 Đidić Ajla 32:16
368 2368 Musanovic Nermina 32:17
369 2762 Jusić Suada 32:18
370 1186 Kosović Emina 32:18
371 2233 Fetić Narcisa 32:19
372 1677 Fetić Lamija 32:19
373 741 Lagumdzija Azra 32:20
374 407 Demirović Amila 32:20
375 1048 Halkić Edna 32:20
376 998 Garić Dževada 32:21
377 1312 Bajramović Fata 32:21
378 2653 Elamir Selma 32:23
379 2189 Resic Nadza 32:23
380 1249 Mesihović Ena 32:25
381 147 Sulejmanovic Aida 32:26
382 70 Murguz Adna 32:26
383 1899 Bogdan Stojkić Marina 32:26
384 2422 Bencun Petra 32:27
385 2377 Matković Nevena 32:30
386 2074 Blagojević Milica 32:37
387 22 Bećar Adisa 32:38
388 751 Mušija Azra 32:38
389 1897 Tadić Marijana 32:39
390 2963 Jašarspahić Žanina 32:39
391 2080 Kuljanin Milica 32:40
392 979 Hasanefendić Dženana 32:40
393 2095 Halilović Minela 32:40
394 2806 Selimić Šejla 32:41
395 770 VELIJEVIĆ- PAJEVIĆ BEHIJA 32:42
396 1664 Cebo Lajla 32:42
397 982 Šabanić - Hadrović Dženana 32:42
398 435 Zukanovic Amila 32:44
399 946 Preljevic-Sadovic Dzenana 32:47
400 1526 Hasanovic Irnela 32:48
401 2198 Sinanović Nađa 32:48
402 381 Nožinović Amela 32:50
403 1340 Korman Fuada 32:52
404 1913 Perković Matea 32:52
405 1541 Gotovac Ivana 32:53
406 2686 Sakovic Selma 32:54
407 1161 Dzinic Emina 32:56
408 1590 Mešić Jasmina 32:56
409 176 Filipović Ajla 32:57
410 1679 Gazić Lamija 32:59
411 2476 Rovčanin-Nuhanović Sabina 32:59
412 765 Zulčić Azra 32:59
413 1098 Omerkić Elma 33:01
414 636 Avrić Anja 33:07
415 956 Vejsilovic Dzenita 33:07
416 1387 Sikira Hana 33:09
417 325 Sikira Alma 33:09
418 521 Delalić Amna 33:09
419 50 Džambegović Adna 33:10
420 2199 Avdukic Naida 33:12
421 1310 Feriz Farah 33:12
422 2371 Šahbazović Nermina 33:15
423 1165 Fetahović Emina 33:15
424 2599 Steers Sara 33:17
425 2100 Leso Minela 33:17
426 1289 Hrvat Esma 33:18
427 1575 Džonlić Jasmina 33:18
428 937 Rahic Dzejna 33:20
429 319 Neimarlija Alma 33:20
430 2486 Pašić Sadmira 33:20
431 921 Savic Dragana 33:20
432 853 Jusupović Dalia 33:21
433 2158 Hastor Mona 33:21
434 120 Janjoš Piljević Aida 33:22
435 2921 Hadžimulić Zara 33:23
436 2447 Beširević Rejhana 33:24
437 2309 Jamaković Nejra 33:24
438 1455 Becar Iman 33:24
439 2655 Fišek Selma 33:25
440 72 Omerbegovic Adna 33:27
441 2061 Lešić Aganović Mia 33:27
442 1264 Omerbegovic Enida 33:27
443 1688 Kunovac Lamija 33:28
444 2448 Bagarić Renata 33:29
445 541 Cengic Amra 33:30
446 649 Tucović Arifa 33:30
447 1108 Žilić Elma 33:32
448 2113 Duraković Mirela 33:33
449 1016 Halilovic Edina 33:33
450 1433 Devic Ilma 33:33
451 650 Mehić Alma 33:34
452 987 Busnov Dženisa 33:35
453 2177 Vukašinović Nada 33:36
454 421 Kukuljac Amila 33:36
455 1632 Pejkic Jovana 33:37
456 1950 Heric Melika 33:37
457 1072 Becar Elma 33:37
458 2541 Tomić Sandra 33:37
459 1063 Vereshchagina Ekaterina 33:38
460 100 Čurić Aida 33:38
461 2754 Vuković Sofija 33:38
462 543 Deljković Amra 33:39
463 2293 Uglješa Nejla 33:39
464 265 Đozo Alica 33:40
465 2969 Mutapčić Enisa 33:40
466 1028 Suljić Edina 33:40
467 1731 Pintol Leila 33:40
468 895 Dragaš Dijana 33:41
469 494 Sadikovic Amina 33:42
470 2247 Mirković Nataša 33:42
471 1539 Frančić Šarlija Ivana 33:42
472 159 Tukić Ajana 33:43
473 495 Salihović Amina 33:43
474 820 Tabak Berina 33:44
475 1944 Smajović Meliha 33:44
476 1120 Jusić Elvira 33:45
477 1580 Jusić Jasmina 33:45
478 2562 Salimovic Sanela 33:46
479 1521 Tabaković Irma 33:47
480 1503 Đidelija Irma 33:49
481 2340 Imširović Nerma 33:50
482 1949 Celebic Melika 33:52
483 126 Kurbegović Aida 33:55
484 2133 Martinović Mirjana 33:55
485 21998 UNKNOWN COMPETITOR ***** 33:56
486 1213 Terzo Emina 33:57
487 2410 Palo Nizama 33:58
488 480 Maličević Amina 33:58
489 1445 Šišman Ilma 33:59
490 1854 Ćorić Maja 34:00
491 2574 Velić Sanita 34:00
492 1829 Petrović Liljana 34:01
493 1862 Murtic Maja 34:01
494 1152 Čano Emina 34:02
495 1736 Bajrovic Lejla 34:02
496 78 Vražalić Adna 34:03
497 1043 Kolun Edmira 34:03
498 2920 Gasal Zara 34:04
499 1234 Ahmetbegović Ena 34:04
500 117 Hot Aida 34:04
501 1405 Bradarić Helena 34:05
502 1215 Vatric Emina 34:05
503 2609 Zuko Sarah 34:06
504 1447 Drljević Ilvana 34:06
505 1394 Vatreš Hanna 34:06
506 1693 Salcin Lamija 34:08
507 2564 Šito Sanela 34:09
508 1910 Panjeta Marta 34:09
509 2923 Golijanin Zdravka 34:10
510 1856 Gogic Maja 34:10
511 1137 Đonlić Emana 34:10
512 1635 Petrović Julijana 34:11
513 1965 Bičakčić Melisa 34:16
514 2461 Begić Sabina 34:16
515 734 Kalimanović Azra 34:17
516 1906 Poturak Marizela 34:18
517 88 Agovic Aida 34:19
518 2405 Salihovix Nirma 34:19
519 1779 Kosović Lejla 34:22
520 1318 Fulurija Fatima 34:22
521 669 Sjenar Arnela 34:23
522 1009 Bahić Edina 34:24
523 2190 Hasanović Nadža 34:25
524 1893 Marijanović-Doko Marijana 34:27
525 422 Kurtovic-Budjevqc Amila 34:29
526 278 Šćeta Alisa 34:30
527 2331 Hukic Nela 34:30
528 2557 Lukić Sanela 34:30
529 2115 Hodžić Mirela 34:30
530 1681 Hasecic Lamija 34:30
531 21 Bajrovic Adisa 34:32
532 1231 Kovačević Emra 34:34
533 1079 Durdžić Elma 34:35
534 2836 Tanović Tasneem 34:36
535 2931 Popic Zeljka 34:36
536 1075 Čajlaković Elma 34:38
537 1884 Grubešić Marija 34:39
538 1668 Bajrovic Lamija 34:39
539 2701 Zukan Selma 34:40
540 2311 Klačar Nejra 34:41
541 1332 Zeljković Fatima 34:42
542 242 Jašarević Aldijana 34:43
543 2624 Rahic Sejla 34:45
544 76 Spahović Adna 34:46
545 453 Duric Amina 34:48
546 1352 Melisa Hadzic 34:50
547 2934 Altoka Zerina 34:50
548 563 Opanković Amra 34:51
549 575 Bozalo Ana 34:52
550 1244 Hajdarević Ena 34:54
551 2004 Maslan Merima 34:56
552 594 Ilić Andrea 34:57
553 2024 Hasanović Merisa 34:59
554 84 Ljubojevic Adriana 35:02
555 337 Mušinbegović Almedina 35:02
556 1035 Softić Edisa 35:03
557 1818 Zulum Lejla 35:03
558 1423 Ramić Ilda 35:05
559 1650 Bartula Katarina 35:05
560 2288 Nogo Nejla 35:05
561 219 Mušić Ajna 35:06
562 2569 Demirović Sanida 35:06
563 1013 Čolaković Čamdžija Edina 35:06
564 199 Sehic Ajla 35:06
565 2595 Salihović Sara 35:07
566 287 Bezdrob Alma 35:08
567 486 Omerović Amina 35:08
568 2801 Košpo Šejla 35:08
569 2707 Hrvat Semira 35:09
570 360 Kahrimanović Amarela 35:10
571 1555 Skakavac Ivana 35:12
572 1252 Nešust Ena 35:13
573 2603 Imamović Sarah 35:13
574 718 DILBEROVIĆ AZRA 35:14
575 1114 Catic Elsa 35:15
576 2737 Ivković Simona 35:15
577 2581 Đidić Sara 35:19
578 738 Kerla Azra 35:20
579 1204 Rizvanović Emina 35:21
580 2978 Begović Sanja 35:22
581 1309 Džuho Farah 35:23
582 525 Hasović Amna 35:27
583 1967 Durmo Melisa 35:27
584 1772 Jakupović Lejla 35:28
585 1216 viteskic emina 35:30
586 225 Gluscevic Ajsa 35:30
587 2959 Todorović Zorica 35:31
588 200 Serhatlić Ajla 35:31
589 397 Avdukić Amila 35:32
590 1466 Škamo Iman 35:35
591 724 Habibija Ražanica Azra 35:35
592 1497 Skundric Iris 35:36
593 2871 Arapovic Vanja 35:36
594 227 Hamzic Ajsa 35:37
595 2262 Ćemo Nedžma 35:38
596 2559 Mulabdic Sanela 35:39
597 2717 Hamidovic Senada 35:40
598 463 Huko Amina 35:41
599 1177 Huko Emina 35:42
600 1611 Tomic Jela 35:42
601 976 Bučuk Dženana 35:43
602 2776 BOJA SUMEJA 35:46
603 756 Ramović Azra 35:46
604 1247 Jusufbegovic Ena 35:47
605 1901 Marinović-Ovčina Marina 35:47
606 2305 Hodzic Nejra 35:47
607 2619 Spahović Sehija 35:48
608 691 Mešić Asmira 35:49
609 2451 Maljukan Romana 35:49
610 639 Kešelj Anja 35:49
611 1721 Mattar Layan 35:50
612 676 Ramić Asija 35:51
613 1235 Avdić Ena 35:51
614 2220 Peljto Naida 35:52
615 767 Mulic Azrina 35:55
616 1151 Behlulović Emina 35:55
617 1978 Šehić Melisa 35:57
618 610 Sadibašić Anela 35:58
619 2864 Sadibašić Una 35:58
620 2656 Granov Selma 36:00
621 673 Holjan Asija 36:00
622 2197 Pojskić Nađa 36:01
623 851 Alagić Dalia 36:02
624 896 Dzeko Dijana 36:02
625 329 Škorić-Helja Alma 36:02
626 955 Ljevo Dzenita 36:02
627 1865 Smajlović Maja 36:02
628 1344 Prajo Gorana 36:03
629 116 Hodžić Aida 36:05
630 1797 Pojskic Lejla 36:07
631 238 Paljevic Albina 36:08
632 15 Subašić Adelisa 36:08
633 2681 Prnjavorac Okanović Selma 36:10
634 732 Imamović Azra 36:11
635 2 Crnčević Ada 36:13
636 2391 Cvjetinović Nina 36:14
637 1703 Šehović Lamija 36:15
638 1800 Sarač Lejla 36:16
639 485 Nurkić Amina 36:18
640 1908 Bošnjak Marnela 36:18
641 569 Šehović Amra 36:19
642 740 Kulic Azra 36:21
643 2399 Sejmen Merjem 36:22
644 46 Crnkić Adna 36:22
645 2709 Bakija Semra 36:22
646 21997 UNKNOWN COMPETITOR ***** 36:22
647 2527 Kulenovic Samra 36:24
648 1665 Imamović Lajla 36:24
649 2229 Džuzdanović Naima 36:24
650 644 Radic Omanovic Anja 36:24
651 2086 Skrbic Milka 36:24
652 1277 Tumbul Enisa 36:24
653 1625 Subasic Jelena 36:25
654 2579 Rakonjac Sanja 36:25
655 843 Knežević Dajana 36:26
656 2809 Ćosić Šejma 36:26
657 1050 Mušić Edna 36:26
658 206 Vehabović Ajla 36:27
659 1921 Selak Medina 36:27
660 1887 Marković Marija 36:28
661 602 Marković Anđela 36:28
662 241 Handžić Aldijana 36:29
663 1814 Tiro Lejla 36:29
664 2281 Gazic Nejla 36:30
665 2355 Avdukic Nermina 36:30
666 2819 Đevlan Tajra 36:33
667 2855 Sarač Ulfeta 36:34
668 1550 Matijanić Ivana 36:35
669 2676 Mujić Selma 36:36
670 2013 Smajic Merima 36:36
671 2324 Šabanović Nejra 36:37
672 1656 Šoja Katarina 36:37
673 2114 Hadžić Mirela 36:38
674 2593 Pepić Sara 36:38
675 2962 Kostur Žana 36:39
676 1858 Jovic Maja 36:39
677 1400 Kujrakovic Hata 36:40
678 819 ŠAHINOVIĆ BERINA 36:40
679 1882 Nedeljkovic Marica 36:40
680 1549 Marić Ivana 36:42
681 2398 Sejmen Nina 36:42
682 2630 Badžić Selma 36:43
683 2002 Kotlica Merima 36:45
684 1757 Džuho Lejla 36:46
685 1680 Hadžimehmedagić Lamija 36:47
686 1245 Hodžić Ena 36:48
687 1609 Imamović Jasna 36:50
688 1809 Šehanović Lejla 36:50
689 1816 Tutundžić Lejla 36:53
690 2295 Ahmić Hamzić Nejra 36:53
691 1486 Šerić Ines 36:54
692 257 Babić Aleksandra 36:55
693 2645 Čopra Selma 36:56
694 2370 Ramić Nermina 36:56
695 714 Čamdžić Azra 36:56
696 2903 Isakovic Vildana 36:56
697 260 Kuljanin Aleksandra 36:56
698 66 Miralem Adna 36:57
699 2862 Belko Una 36:58
700 62 Kalajdzisalihovic Vuga Adna 36:58
701 1925 Uzunović Medina 36:58
702 1248 Karabegović Ena 36:58
703 1585 Klačar Jasmina 36:58
704 13 Nuaj Adela 36:59
705 490 Preljevic Amina 37:00
706 852 Džido Dalia 37:00
707 2583 Gavrilović Sara 37:01
708 637 Begović Anja 37:01
709 743 Lulo Azra 37:01
710 1713 Tanasković Lana 37:02
711 1531 Kovačević Iva 37:02
712 2522 Dzumhur Samra 37:02
713 993 Lulo Dženita 37:02
714 2817 Balalic Taida 37:03
715 1464 Sehomerovic Iman 37:04
716 866 Šehić Ðana 37:04
717 224 Variz Ajna 37:05
718 2634 Baručija Selma 37:07
719 1368 Bajramović Hana 37:07
720 1392 Neimarlija Hana-Sumea 37:10
721 2201 Brodlić Naida 37:10
722 679 Brodlić Asima 37:10
723 1543 Ilic Ivana 37:10
724 2773 Avdić Sumeja 37:10
725 688 Sisic Asja 37:11
726 2365 Kovacevic Nermina 37:12
727 2373 viteskic nermina 37:14
728 4 Mulović Ada 37:14
729 1385 Saric Hana 37:15
730 2660 Hodžić Selma 37:15
731 2699 Vreto Vatrić Selma 37:15
732 2034 Hasanovic Merjem 37:16
733 2129 (Nedzla Gurda) Gurda Mirheta 37:16
734 399 Bašić Amila 37:16
735 1470 Bašić Indira 37:16
736 462 Halilbasic Amina 37:17
737 1033 Dzelepcic Edisa 37:17
738 2757 Jovović Stanislava 37:17
739 280 Badžak Alma 37:18
740 1689 Muhić Borovina Lamija 37:19
741 513 Rahmanović Amira 37:20
742 1302 Karahodžić Fahira 37:21
743 92 Bajrovic Aida 37:21
744 1869 Bajrić Majda 37:21
745 398 Bajrovic Amila 37:21
746 1626 Tanaskovic Jelena 37:22
747 1261 Hasečić Enida 37:22
